- Sitemap:
- Projects Abroad /
- About Us /
- Our Achievements /
Some of our achievements - in numbers
These numbers show a few of our achievements up to now. We cannot do justice, though, to the wonderful work done by so many Projects Abroad volunteers who have given up their time to work overseas in the last 17 years, but we thank them all.
| 24 | The number of developing countries that we work with across 5 continents. |
| 24,000 + | The number of Projects Abroad volunteers to date. |
| 38 | The number of different nationalities of our volunteers. |
| 320 | The number of schools, language-centres and other organisations that have benefited from our Teaching projects. As well as Conversational English, volunteers have also taught French, German, Maths, Art, Drama, Music and IT! |
| 173 | The number of orphanages, disabled-centres and other organisations that have benefited from our Care Projects. |
| 22,000 | The number of children we’ve helped look after in 108 orphanages. |
| 7 | The number of Conservation & Environment destinations we have. |
| 600,000 | The estimated combined number of Olive Ridley, Leatherback, Hawksbill, Loggerhead and Green Turtles we have protected on Conservation Projects in Mexico and Peru. |
| 476 | The number of hectares of Amazon Rainforest granted Projects Abroad to operate as an ecological reserve in Peru - the 'Reserva Ecologica Taricaya' (please visit: www.volunteer-conservation-peru.org) |
| 137 | The height (in feet) of our canopy walkway at 'Taricaya'. |
| 6 | The number of years our Green Village Conservation Project has been running, working to increase awareness and practice of organic agriculture and sustainable development in Southern India. |
| 47 | The number of areas our Medicine volunteers work in, from Acupuncture to X-ray! |


